Code Constructeur : AC7615
1 En stock
€127.76 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Honda | CBR 600 F1 | Generator - Stator - by Electrex | 2001 | Toutes Les Régions |
Honda | CBR 600 F2 | Generator - Stator - by Electrex | 2002 | Toutes Les Régions |
Honda | CBR 600 F3 | Generator - Stator - by Electrex | 2003 | Toutes Les Régions |
Honda | CBR 600 F4 (US Market) | Generator - Stator - by Electrex | 1999 | USA |
Honda | CBR 600 FM | Generator - Stator - by Electrex | 1991 | Toutes Les Régions |
Honda | CBR 600 FP | Generator - Stator - by Electrex | 1993 | Toutes Les Régions |
Honda | CBR 600 FS1 Sport | Generator - Stator - by Electrex | 2001 | Toutes Les Régions |
Honda | CBR 600 FS | Generator - Stator - by Electrex | 1995 | Toutes Les Régions |
Honda | CBR 600 FV | Generator - Stator - by Electrex | 1997 | Toutes Les Régions |
Honda | CBR 600 FX | Generator - Stator - by Electrex | 1999 | Toutes Les Régions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
Diamètre extérieur 107mm Diamètre intérieur 42mm Epaisseur 18mm