Code Constructeur : AC7644
En stock en entrepôt Royaume-Uni Délai Estimé 5 Jours
€186.73 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Honda | XBR 500 F | Generator - Stator - by Electrex | 1985 | Toutes Les Régions |
Honda | XBR 500 H | Generator - Stator - by Electrex | 1987 | Toutes Les Régions |
Honda | XBR 500 SJ | Generator - Stator - by Electrex | 1988 | Toutes Les Régions |
Honda | TRX 400 EX3 | Generator - Stator - by Electrex | 2003 | Toutes Les Régions |
Honda | TRX 400 EX6 | Generator - Stator - by Electrex | 2006 | Toutes Les Régions |
Honda | TRX 400 EXX | Generator - Stator - by Electrex | 1999 | Toutes Les Régions |
Honda | TRX 400 X9 | Generator - Stator - by Electrex | 2009 | Toutes Les Régions |
Honda | XL 600 RMG | Generator - Stator - by Electrex | 1986 | Toutes Les Régions |
Honda | TRX 400 EX5 | Generator - Stator - by Electrex | 2005 | Toutes Les Régions |
Honda | TRX 400 EX8 | Generator - Stator - by Electrex | 2008 | Toutes Les Régions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
115 x 54 x 18 mm 5 fils - 3 jaunes , 1 noir/rouge , 1 vert