Code Constructeur : AC7557
2 En stock
€186.73 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Honda | XR 350 RD | Generator - Stator - by Electrex | 1983 | Toutes Les Régions |
Honda | XR 350 RE | Generator - Stator - by Electrex | 1984 | Toutes Les Régions |
Honda | XL 500 RC | Generator - Stator - by Electrex | 1982 | Toutes Les Régions |
Honda | XL 500 SB | Generator - Stator - by Electrex | 1981 | Toutes Les Régions |
Honda | XR 500 RB | Generator - Stator - by Electrex | 1981 | Toutes Les Régions |
Honda | XR 500 RD PE03 | Generator - Stator - by Electrex | 1983 | Toutes Les Régions |
Honda | XL 600 LD | Generator - Stator - by Electrex | 1984 | Toutes Les Régions |
Honda | XL 600 RD | Generator - Stator - by Electrex | 1983 | Toutes Les Régions |
Honda | XR 600 R1 | Generator - Stator - by Electrex | 2001 | Toutes Les Régions |
Honda | XR 600 RF | Generator - Stator - by Electrex | 1985 | Toutes Les Régions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
Diamètre extérieur 115,21mm Diamètre intérieur 53,5mm 5 fils 1 Jaune/Blanc 1 Rouge/Noir 1 Jaune 1 Rose 1 Vert