Code Constructeur : AC7693
1 En stock
€108.11 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Suzuki | GS 500 ER | Generator - Stator - Alternative | 1994 | Toutes Les Régions |
Suzuki | VL 125 Y Intruder | Generator - Stator - by Electrex | 2000 | Toutes Les Régions |
Suzuki | GSX 400 FW | Generator - Stator - by Electrex | 1983 | Toutes Les Régions |
Suzuki | GSX 400 FX Four | Generator - Stator - by Electrex | 1981 | Toutes Les Régions |
Suzuki | GSX 400 FZ Four | Generator - Stator - by Electrex | 1982 | Toutes Les Régions |
Suzuki | GSX 400 R (GK79A) Impulse | Generator - Stator - by Electrex | 1994 | Toutes Les Régions |
Suzuki | RF 400 RP (GK78A) | Generator - Stator - by Electrex | 1993 | Toutes Les Régions |
Suzuki | GS 500 FK4 | Generator - Stator - by Electrex | 2004 | Toutes Les Régions |
Suzuki | GS 500 FK6 | Generator - Stator - by Electrex | 2006 | Toutes Les Régions |
Suzuki | GS 500 FK8 | Generator - Stator - by Electrex | 2008 | Toutes Les Régions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
Diamètre extérieur 93mm Diamètre intérieur 35mm Epaisseur 18 mm