Code Constructeur : AC7766
En stock en entrepôt Royaume-Uni Délai Estimé 5 Jours
€147.42 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Kawasaki | KLR 250 D2 | Generator - Stator - by Electrex | 1984 | Toutes Les Régions |
Kawasaki | KLR 250 D8 | Generator - Stator - by Electrex | 1991 | Toutes Les Régions |
Kawasaki | KLR 250 D9 | Generator - Stator - by Electrex | 1992 | USA |
Kawasaki | KLR 600 A1 (KL600) | Generator - Stator - by Electrex | 1984 | Toutes Les Régions |
Kawasaki | KLR 600 B1 (KL600) | Generator - Stator - by Electrex | 1985 | Toutes Les Régions |
Kawasaki | KLR 600 B6 (KL600) | Generator - Stator - by Electrex | 1991 | Italy |
Kawasaki | KLR 650 (KL 650 A1) | Generator - Stator - by Electrex | 1987 | Toutes Les Régions |
Kawasaki | KLR 650 (KL 650 A4) | Generator - Stator - by Electrex | 1990 | USA |
Kawasaki | KLR 650 (KL 650 C1) | Generator - Stator - by Electrex | 1995 | Toutes Les Régions |
Kawasaki | KLR 650 (KL 650 E8F) | Generator - Stator - by Electrex | 2008 | USA |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
115x54x18 5 fils