Code Constructeur : AA4637
En stock en entrepôt Royaume-Uni Délai Estimé 5 Jours
€97.59 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Kawasaki | VN 700 A1 Vulcan | Generator - Stator - by Electrex | 1985 | Toutes Les Régions |
Kawasaki | VN 750 A1 Vulcan | Generator - Stator - by Electrex | 1985 | Toutes Les Régions |
Kawasaki | VN 750 A2 Vulcan | Generator - Stator - by Electrex | 1986 | Toutes Les Régions |
Kawasaki | VN 750 A9 Vulcan | Generator - Stator - by Electrex | 1993 | Toutes Les Régions |
Suzuki | SV 650 K1 | Generator - Stator - by Electrex | 2001 | Toutes Les Régions |
Suzuki | SV 650 K2 | Generator - Stator - by Electrex | 2002 | Toutes Les Régions |
Suzuki | SV 650 K3 | Generator - Stator - by Electrex | 2003 | Toutes Les Régions |
Suzuki | SV 650 K4 | Generator - Stator - by Electrex | 2004 | Toutes Les Régions |
Suzuki | SV 650 K5 | Generator - Stator - by Electrex | 2005 | Toutes Les Régions |
Suzuki | SV 650 K6 | Generator - Stator - by Electrex | 2006 | Toutes Les Régions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
Diamètre extérieur 102mm Diamètre intérieur 38mm Epaisseurs à travers les trous de fixation 20mm