Code Constructeur : AC6534
2 En stock
€16.98 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Husaberg | TE 250 | Brake Pads Rear Brenta Standard (GG Type) | 2011 | Toutes Les Régions |
KTM | EXC 200 (Upside down forks) | Brake Pads Rear Brenta Standard (GG Type) | 2009 | Toutes Les Régions |
KTM | EXC 450 | Brake Pads Rear Brenta Standard (GG Type) | 2004 | Toutes Les Régions |
KTM | XC-F 350 | Brake Pads Rear Brenta Standard (GG Type) | 2012 | Toutes Les Régions |
KTM | EXC 525 | Brake Pads Rear Brenta Standard (GG Type) | 2004 | Toutes Les Régions |
BMW | G 450 X | Brake Pads Rear Brenta Standard (GG Type) | 2010 | Toutes Les Régions |
KTM | EXC 250 | Brake Pads Rear Brenta Standard (GG Type) | 2010 | Toutes Les Régions |
Husaberg | TE 300 | Brake Pads Rear Brenta Standard (GG Type) | 2011 | Toutes Les Régions |
Husqvarna | TE 510 (48mm Forks) | Brake Pads Rear Brenta Standard (GG Type) | 2010 | Toutes Les Régions |
Husqvarna | TE 449 | Brake Pads Rear Brenta Standard (GG Type) | 2012 | Toutes Les Régions |
Brenta motorcycle and scooter brake pads have been engineered in Italy to the highest technical specifications. You can be sure of their quality by their internationally accredited TUV testing (TUV is the German testing body responsible for safety testing a great range of automotive products both with technical lab tests and with track tests)and KBA certification. This means that for a really sensible price you can ride with total confidence in the certified quality and stopping power of your brakes.
With any new brake pads remember to bed them in well by using them gently when they are new and building up to full fast braking over time.
Brenta organic brake pads are made from fibres and organic materials bonded with resin. Organic pads are versatile and suitable for most everyday road conditions. They have the additional advantage of bedding in quickly and being quieter when in use than sintered brake pads.