Code Constructeur : AF3049
Epuisé Délai Estimé 8 Jours
€90.09 TVA incluse
Marque | Modèle | Description | Année | Pays |
---|---|---|---|---|
Suzuki | GZ 125 W Marauder | Regulator Rectifier - by Electrex | 1998 | Toutes Les Régions |
Suzuki | GZ 125 K1 Marauder | Regulator Rectifier - by Electrex | 2001 | Toutes Les Régions |
Suzuki | GZ 125 K4 Marauder | Regulator Rectifier - by Electrex | 2004 | Toutes Les Régions |
Suzuki | GZ 125 K6 Marauder | Regulator Rectifier - by Electrex | 2006 | Toutes Les Régions |
Suzuki | GZ 125 K8 Marauder | Regulator Rectifier - by Electrex | 2008 | Toutes Les Régions |
Suzuki | GZ 125 L0 Marauder | Regulator Rectifier - by Electrex | 2010 | Toutes Les Régions |
Suzuki | GZ 125 L1 Marauder | Regulator Rectifier - by Electrex | 2011 | Toutes Les Régions |
Suzuki | GZ 125 Marauder (80 Km/H Version - German Market) | Regulator Rectifier - by Electrex | 2001 | Toutes Les Régions |
Suzuki | GZ 125 Marauder (80 Km/H Version - German Market) | Regulator Rectifier - by Electrex | 2004 | Toutes Les Régions |
Suzuki | GZ 125 Marauder (80 Km/H Version - German Market) | Regulator Rectifier - by Electrex | 1998 | Germany |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries